Nolan Chemicals UK Ltd supports buyers with selected industrial chemicals, specialty ingredients and petrochemical derivatives according to buyer specifications, packing needs and destination-country requirements.
Nolan Chemicals Ltd. supports buyers with selected industrial chemicals, specialty ingredients and petrochemical derivatives based on CAS number, TDS, SDS, COA and buyer specifications.
Please send your required CAS number, product specification, target quantity, destination port, packing request, COA / TDS / SDS requirements and end-use information for quotation.
Coagulants, flocculants, scale inhibitors, corrosion inhibitors, biocides and foam control products for industrial water systems.
Selected solvents, glycol ethers, plasticizers, mineral oils and resin-related petrochemical derivatives supplied according to specification.
Finished cleaning products and detergent raw materials for FMCG, private label, institutional and industrial cleaning channels.
Raw materials and finished chemical concepts for coolant, DEF/AdBlue, car wash, workshop cleaning and car care applications.
Selected cosmetic and personal care ingredients supplied according to grade, INCI, COA, SDS and buyer documentation requirements.
Technical raw materials for dry mortar, tile adhesive, concrete admixtures, coatings, waterproofing and pigment applications.
For every industrial chemical inquiry, the buyer should provide the following information:
| Required Information | Why It Is Needed |
|---|---|
| Product name + CAS No | To reduce the risk of wrong product matching. |
| Grade / purity / concentration | To distinguish industrial, technical, cosmetic, food, pharma or water-treatment grade. |
| TDS / target specification | To compare viscosity, active matter, pH, density, solid content, molecular weight and other technical parameters. |
| SDS / MSDS | To check DG / non-DG status, UN number, packing group, transport and safety requirements. |
| COA requirement | To understand the buyer’s accepted analysis parameters. |
| Quantity + packing | For drum, IBC, bag, flexitank, ISO tank or container planning. |
| Destination port | For CIF / CFR / FOB pricing and DG cargo suitability. |
| End-use sector | To select the correct product grade. |
| Regulatory requirement | For biocide, cosmetic, detergent, food-contact, REACH/CLP, local registration or similar requirements. |
This category covers selected products for industrial water treatment, RO systems, cooling water, boiler water, wastewater treatment and process water applications.
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| Polyaluminium Chloride / PAC | 1327-41-9 | Al₂O₃ %, basicity %, pH, insoluble matter, Fe content | Coagulant; removes turbidity, color and suspended solids | Drinking water, wastewater, paper, textile, industrial water treatment |
| Polyacrylamide / PAM | 9003-05-8 | Anionic / cationic / nonionic type, molecular weight, charge density, solid content | Flocculant; sludge dewatering and solid-liquid separation | Wastewater, mining, paper, municipal treatment |
| Sodium Hypochlorite | 7681-52-9 | Available chlorine %, pH, stability, packing | Disinfectant / oxidizing agent | Water treatment, swimming pools, cleaning, industrial hygiene |
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| HEDP | 2809-21-4 | Active acid %, chloride, phosphorous acid, pH | Scale inhibitor / corrosion inhibitor | RO, boiler, cooling tower, detergent |
| ATMP | 6419-19-8 | Active %, chloride, pH, iron | Scale inhibitor | Cooling water, boiler, oilfield, detergent |
| PBTCA | 37971-36-1 | Active %, density, pH | High-performance scale / corrosion inhibitor | Industrial water, RO, cooling |
| DBNPA | 10222-01-2 | Assay %, moisture, melting point, packing | Non-oxidizing biocide | Cooling tower, paper, oilfield, industrial water |
| Glutaraldehyde | 111-30-8 | 50% solution, pH, color, active content | Biocide / disinfectant | Water treatment, oilfield, industrial sanitation |
| Tolyltriazole / TTA | 29385-43-1 | Purity %, ash, moisture | Corrosion inhibitor for copper and alloys | Cooling water, metalworking fluids |
| Benzotriazole / BTA | 95-14-7 | Purity %, moisture, ash | Corrosion inhibitor | Cooling systems, metal protection |
| Silicone Defoamer | 63148-62-9 / mixture | Active silicone %, emulsion type, viscosity | Foam control agent | Wastewater, paper, textile, fermentation |
This section focuses on petrochemical derivatives, solvents, glycol ethers, plasticizers, mineral oils and resin-related industrial raw materials.
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| Isopropyl Alcohol / IPA | 67-63-0 | Purity 99% / 99.9%, water %, acidity | Solvent / cleaning agent | Coating, ink, cleaning, electronics, disinfectant |
| Mono Ethylene Glycol / MEG | 107-21-1 | Purity %, water, color, acidity | Antifreeze, polyester raw material | Automotive, PET, textile, coolant |
| Ethyl Acetate | 141-78-6 | Purity %, water, acidity | Solvent | Paint, coating, adhesive, ink |
| Butyl Acetate | 123-86-4 | Purity %, water, acidity | Slow-evaporating solvent | Coating, automotive paint, ink |
| 2-Butoxyethanol / Butyl Glycol | 111-76-2 | Purity %, water, color | High-boiling solvent | Cleaning, coatings, inks, degreasers |
| DPM / Dipropylene Glycol Methyl Ether | 34590-94-8 | Purity %, water, acidity | Solvent / coalescent | Paint, coating, cleaning |
| DOP / DEHP | 117-81-7 | Purity %, acid value, color | Plasticizer | PVC, cable, flooring, artificial leather |
| DINP | 28553-12-0 | Ester content, acid value, color | Plasticizer | PVC, flexible plastics |
| White Mineral Oil | 8042-47-5 | Viscosity, color, purity, grade | Lubricant / carrier oil | Cosmetics, pharma-grade if compliant, industrial |
| Epoxy Resin BPA Type | 25068-38-6 | Epoxy equivalent weight, viscosity, color | Resin binder | Coating, adhesives, construction, composites |
This category covers both finished cleaning chemical concepts and detergent raw materials for distributor, private label and institutional channels.
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| Liquid Laundry Detergent | Mixture | Active matter %, viscosity, pH, enzyme, fragrance, optical brightener | Laundry washing | FMCG, distributor, private label |
| Fabric Softener | Mixture | Cationic active %, fragrance, viscosity, pH | Fabric softening / fragrance | FMCG, laundry, private label |
| Dishwashing Liquid | Mixture | Active matter %, foam, viscosity, pH, fragrance | Degreasing / dishwashing | Retail, HoReCa, institutional |
| Bleach / Sodium Hypochlorite Solution | 7681-52-9 | Available chlorine %, pH, stability | Bleaching / disinfectant | Household, institutional, water treatment |
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| LABSA | 27176-87-0 | Active matter %, free oil, sulfuric acid, color | Main anionic surfactant | Powder/liquid detergent, dishwashing, car wash |
| SLES 70% | 68585-34-2 | Active matter %, sodium sulfate, pH, viscosity | Foaming and cleaning surfactant | Shampoo, dishwashing, liquid detergent |
| AOS | 68439-57-6 | Active matter %, unsulfated matter, pH | Anionic surfactant | Detergent, personal care, cleaning |
| CAPB | 61789-40-0 | Active matter %, NaCl %, pH | Amphoteric surfactant, foam booster | Dishwashing, shampoo, hand soap |
| AEO-9 / Fatty Alcohol Ethoxylate | 68439-46-3 | Cloud point, hydroxyl value, water | Nonionic surfactant | Detergent, textile, industrial cleaning |
| Sodium Carbonate / Soda Ash | 497-19-8 | Purity %, chloride, iron | Builder / alkalinity source | Detergent, glass, water treatment |
| Sodium Sulfate | 7757-82-6 | Purity %, moisture, whiteness | Filler / carrier | Powder detergent |
| STPP | 7758-29-4 | P₂O₅ %, whiteness, bulk density | Builder / water softener | Detergent |
| Sodium Percarbonate | 15630-89-4 | Active oxygen %, moisture, stability | Oxygen bleach | Powder detergent, cleaning tablets |
| EDTA | 60-00-4 | Purity %, chelation value, pH | Chelating agent | Cleaning, water treatment, cosmetics |
| CMC Sodium | 9004-32-4 | Viscosity, DS, purity | Anti-redeposition / thickener | Detergent, textile, paper |
Automotive chemical products should be evaluated carefully according to standards, end-use, SDS, COA and product-specific performance requirements.
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| Ethylene Glycol / MEG | 107-21-1 | Purity %, water, acidity, color | Antifreeze / coolant base | Automotive coolant, industrial heat transfer |
| Propylene Glycol | 57-55-6 | Purity %, water, color, grade | Less toxic coolant base / humectant | Coolant, cosmetics, food-grade if certified |
| Urea / DEF-AdBlue Raw Material | 57-13-6 | Nitrogen %, biuret, insolubles | Diesel exhaust fluid raw material | Automotive, diesel vehicle emission systems |
| IPA / Isopropanol | 67-63-0 | Purity %, water | Windshield washer / cleaning solvent | Car care, cleaning |
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| Tolyltriazole / TTA | 29385-43-1 | Purity %, moisture | Coolant corrosion inhibitor | Automotive coolant, metal protection |
| Benzotriazole / BTA | 95-14-7 | Purity %, ash, moisture | Copper corrosion inhibitor | Coolant, metalworking fluids |
| Sodium 2-Ethylhexanoate | 19766-89-3 | Purity %, water | Organic acid coolant inhibitor | OAT coolant packages |
| Silicone Emulsion / PDMS | 63148-62-9 | Active silicone %, viscosity | Tire shine, polish, antifoam | Car care, cleaning, industrial |
| Engine Degreaser Raw Material Blend | Mixture | Solvent ratio, pH, surfactant %, DG class | Oil / grease remover | Car care, workshop, industrial cleaning |
| Car Shampoo Concentrate | Mixture | Active matter %, pH, foam, viscosity | Vehicle washing product | Car wash, retail, institutional |
This category requires careful grade control. Cosmetic, pharma, food and technical grades must be clearly separated before quotation or supply.
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| Glycerin / Glycerol | 56-81-5 | Purity 95 / 99.5 / 99.7%, color, water, grade | Humectant / moisture-retaining agent | Cosmetics, pharma, food, detergent |
| Propylene Glycol | 57-55-6 | Purity %, water, grade | Solvent, humectant | Cosmetics, pharma, food-grade if certified |
| Sorbitol 70% | 50-70-4 | Sorbitol %, reducing sugar, pH | Humectant / sweetener | Oral care, cosmetics, food |
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| CAPB | 61789-40-0 | Active matter %, NaCl %, pH | Mild surfactant / foam booster | Shampoo, hand soap, shower gel |
| APG / Alkyl Polyglucoside | 68515-73-1 / 110615-47-9 | Active matter %, pH, color | Mild nonionic surfactant | Natural cleaning, baby care, personal care |
| Phenoxyethanol | 122-99-6 | Purity %, color, water | Preservative | Cosmetics, personal care |
| Sodium Benzoate | 532-32-1 | Purity %, pH, heavy metals | Preservative | Cosmetics, food, personal care |
| Potassium Sorbate | 24634-61-5 | Purity %, acidity, loss on drying | Preservative | Cosmetics, food |
| Xanthan Gum | 11138-66-2 | Viscosity, particle size, microbiology | Thickener / stabilizer | Cosmetics, food, pharma |
| Carbomer | 9003-01-4 | Viscosity, residual solvent, pH | Gel former / thickener | Gel, cream, hand sanitizer |
| Sodium Hyaluronate | 9067-32-7 | Molecular weight, purity, protein, endotoxin | Moisturizing active | Serum, cream, cosmetics |
| Niacinamide | 98-92-0 | Assay %, loss on drying, impurities | Skin care active / vitamin B3 | Cosmetic active ingredients |
| Panthenol | 81-13-0 | Assay %, optical rotation, moisture | Hair / skin conditioning active | Shampoo, cream, lotion |
| Allantoin | 97-59-6 | Assay %, residue, loss on drying | Skin soothing active | Cream, lotion, baby care |
This category covers selected raw materials for dry mortar, tile adhesive, gypsum, concrete admixtures, coatings, waterproofing and pigment systems.
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| HPMC | 9004-65-3 | Viscosity, methoxy %, hydroxypropoxy %, gel temperature, moisture | Water retention / thickener | Tile adhesive, mortar, gypsum, putty |
| RDP / VAE Redispersible Polymer Powder | 24937-78-8 / varies | Ash %, solid content, Tg, MFFT, particle size | Adhesion / flexibility | Tile adhesive, plaster, EIFS, mortar |
| Calcium Formate | 544-17-2 | Purity %, moisture, pH | Setting accelerator | Dry mortar, tile adhesive, cement systems |
| Sodium Gluconate | 527-07-1 | Purity %, drying loss, chloride, sulfate | Retarder / chelator | Concrete admixtures, cleaning, water treatment |
| Product | CAS No | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| PCE Superplasticizer | Polymer / mixture | Solid content, water reduction %, slump retention, pH | Concrete water reducer | Ready-mix concrete, precast |
| Defoamer Powder / Silicone Defoamer | 63148-62-9 / mixture | Active content, carrier, pH, foam test | Foam control | Dry mortar, cement, coatings |
| Acrylic Emulsion | Mixture | Solid content, Tg, viscosity, pH, MFFT | Binder | Waterproofing, coatings, tile adhesive |
| Epoxy Resin BPA Type | 25068-38-6 | EEW, viscosity, color | Binder / adhesive resin | Flooring, coating, construction repair |
| Silane / Siloxane Water Repellent | 2943-75-1 / mixture | Active %, solvent-based / water-based, pH | Hydrophobic treatment | Facade, concrete protection |
| Titanium Dioxide | 13463-67-7 | TiO₂ %, rutile/anatase, whiteness, oil absorption | Pigment / opacity | Paint, coating, plastics, construction |
| Iron Oxide Pigments | 1309-37-1 etc. | Shade, tinting strength, moisture | Pigment | Concrete, pavers, paints, construction |
COA, SDS/MSDS, TDS and supplier documents can be reviewed. SGS or Intertek inspection can be arranged on request when required.
Product supply can be supported with COA, SDS, TDS and third-party inspection when required, depending on product type and buyer requirements.
Available export documents may include COA, SDS/MSDS, TDS, origin documents and pre-shipment inspection reports depending on product and destination requirements.
Nolan Chemicals UK Ltd, registered in England and Wales (Company No: 17231095). Accountability under UK commercial law.
We aim to offer competitive pricing with suitable quality documents, inspection options and clear specification review for each inquiry.
Send us your specification and target market. We respond with pricing within 48 hours.
Product supply can be supported with COA, SDS, TDS, supplier declarations, pre-shipment inspection and quality documents depending on product type and buyer requirements.
DG status, UN number, packing group, regulatory requirements and documentation availability are reviewed case by case before quotation or shipment.
UAE · Saudi Arabia · Kuwait · Qatar · Oman · Bahrain
Strong industrial and water infrastructure activity with active buyer relationships in the region.
Nigeria · Ghana · Kenya · Tanzania · Egypt · South Africa
Growing demand for industrial, specialty and chemical raw materials across manufacturing and infrastructure sectors.
Kazakhstan · Uzbekistan · Ukraine · Georgia · Azerbaijan
Demand for industrial chemicals, construction inputs, water treatment products and specialty raw materials.
Brazil · Argentina · Colombia · Chile · Peru
Industrial and specialty chemical buyers seeking reliable sourcing and documentation-driven supply.
Poland · Romania · Bulgaria · Czech Republic · Hungary
Expanding industrial base with demand for technical raw materials, documentation and reliable export coordination.
Tell us the product name, CAS number, required specification, quantity, packing and destination port. We will review the inquiry according to buyer specifications and supplier confirmation.
Nolan Chemicals UK Ltd
Registered in England and Wales
Company No: 17231095
nolanchem.com