A structured crop protection portfolio for distributors, formulators and agricultural markets covering herbicides, fungicides, insecticides, acaricides and nematicides.
Each category includes technical active ingredients, common formulation types and mixture products under the same expandable heading for easy review. Click a category below to expand its full product table.
Herbicide options supporting weed and grass control programmes across broadacre crops, cereals, rice, maize, plantation and non-crop segments.
| # | Active / Mixture | Common Formulations |
|---|---|---|
| 1 | Glyphosate | 360 SL, 480 SL, 540 SL, 75.7 WDG |
| 2 | Glufosinate-ammonium | 150 SL, 200 SL, 280 SL |
| 3 | 2,4-D amine/salt | 720 SL, 860 SL |
| 4 | 2,4-D ester | 600 EC, 720 EC |
| 5 | Dicamba | 480 SL, 700 WG |
| 6 | MCPA | 500 SL, 750 SL |
| 7 | Bentazone | 480 SL |
| 8 | Atrazine | 500 SC, 80 WP, 90 WDG |
| 9 | Terbuthylazine | 500 SC |
| 10 | Metribuzin | 70 WP, 75 WG, 600 SC |
| 11 | Simazine | 500 SC, 80 WP |
| 12 | Diuron | 80 WP, 800 WG, 500 SC |
| 13 | Linuron | 500 SC |
| 14 | Prometryn | 500 SC |
| 15 | Pendimethalin | 330 EC, 400 CS, 455 CS |
| 16 | Trifluralin | 480 EC |
| 17 | Oxyfluorfen | 240 EC, 480 SC |
| 18 | Oxadiazon | 250 EC, 380 SC |
| 19 | S-metolachlor | 960 EC |
| 20 | Acetochlor | 900 EC |
| 21 | Butachlor | 600 EC |
| 22 | Pretilachlor | 500 EC |
| 23 | Propanil | 360 EC, 480 EC |
| 24 | Bispyribac-sodium | 100 SC, 400 SC |
| 25 | Penoxsulam | 25 OD, 240 SC |
| 26 | Cyhalofop-butyl | 100 EC, 200 EC |
| 27 | Quinclorac | 250 SC, 75 DF |
| 28 | Nicosulfuron | 40 OD, 75 WG |
| 29 | Rimsulfuron | 25 WG |
| 30 | Tribenuron-methyl | 75 WG |
| 31 | Metsulfuron-methyl | 60 WG |
| 32 | Thifensulfuron-methyl | 75 WG |
| 33 | Iodosulfuron + Mesosulfuron Mixture | OD, WG |
| 34 | Mesosulfuron + Iodosulfuron + Mefenpyr Mixture | OD, WG |
| 35 | Mesotrione | 480 SC, 100 SC |
| 36 | Tembotrione | 420 SC |
| 37 | Topramezone | 336 SC |
| 38 | Clethodim | 120 EC, 240 EC |
| 39 | Quizalofop-P-ethyl | 50 EC, 100 EC |
| 40 | Haloxyfop-P-methyl | 108 EC, 520 EC |
| 41 | Fluazifop-P-butyl | 150 EC |
| 42 | Propaquizafop | 100 EC |
| 43 | Clodinafop-propargyl | 240 EC, 15 WP |
| 44 | Pinoxaden | 45 EC, 50 EC |
| 45 | Fluroxypyr | 200 EC, 288 EC |
| 46 | Florasulam | 50 SC |
| 47 | Clopyralid | 300 SL |
| 48 | Paraquat Restricted | 200 SL, 276 SL |
| 49 | Diquat | 200 SL |
| 50 | Glyphosate + 2,4-D Mixture | SL / SG |
| 51 | Glyphosate + Dicamba Mixture | SL |
| 52 | Glyphosate + MCPA Mixture | SL |
| 53 | Glyphosate + Glufosinate Mixture | SL |
| 54 | 2,4-D + Dicamba Mixture | SL |
| 55 | 2,4-D + Picloram Mixture | SL |
| 56 | 2,4-D + Florasulam Mixture | SE / SC |
| 57 | Dicamba + Tritosulfuron Mixture | WG |
| 58 | Atrazine + S-metolachlor Mixture | SC / SE |
| 59 | Atrazine + Mesotrione Mixture | SC |
| 60 | Atrazine + Nicosulfuron Mixture | OD / SC |
| 61 | Mesotrione + Nicosulfuron Mixture | OD |
| 62 | Mesotrione + S-metolachlor Mixture | SE / SC |
| 63 | Tembotrione + Isoxadifen-ethyl Mixture | SC / OD |
| 64 | Nicosulfuron + Rimsulfuron Mixture | WG / OD |
| 65 | Mesosulfuron + Iodosulfuron + Mefenpyr-diethyl Mixture | OD / WG |
| 66 | Mesosulfuron + Thiencarbazone + Iodosulfuron + Mefenpyr Mixture | WDG / OD |
| 67 | Clodinafop + Metsulfuron Mixture | WP / WG |
| 68 | Bispyribac-sodium + Penoxsulam Mixture | OD / SC |
| 69 | Pretilachlor + Bensulfuron-methyl Mixture | WP / GR / OD |
Protectant, systemic and modern mixture fungicide options for cereals, vegetables, fruits, potatoes, rice, cotton and plantation crops.
| # | Active / Mixture | Common Formulations |
|---|---|---|
| 1 | Azoxystrobin | 250 SC, 50 WG |
| 2 | Pyraclostrobin | 250 EC, 250 SC |
| 3 | Trifloxystrobin | 50 WG, 500 WG |
| 4 | Kresoxim-methyl | 500 WG |
| 5 | Tebuconazole | 250 EW, 430 SC, 25 EC |
| 6 | Difenoconazole | 250 EC, 250 SC |
| 7 | Propiconazole | 250 EC |
| 8 | Hexaconazole | 50 SC, 5 EC |
| 9 | Triadimefon | 250 EC, 20 WP |
| 10 | Myclobutanil | 240 EC, 40 WP |
| 11 | Epoxiconazole | 125 SC |
| 12 | Cyproconazole | 100 SL |
| 13 | Flutriafol | 125 SC |
| 14 | Prothioconazole | 250 EC |
| 15 | Mancozeb Restricted | 80 WP, 75 WG |
| 16 | Propineb | 70 WP |
| 17 | Zineb | 80 WP |
| 18 | Captan | 50 WP, 80 WDG |
| 19 | Folpet | 80 WDG |
| 20 | Chlorothalonil Restricted | 720 SC, 75 WP |
| 21 | Copper oxychloride | 50 WP, 85 WP |
| 22 | Copper hydroxide | 77 WP, 50 WG |
| 23 | Bordeaux mixture | WP |
| 24 | Sulfur | 80 WP, 80 WDG, SC |
| 25 | Metalaxyl-M | 240 EC, 350 FS |
| 26 | Metalaxyl + Mancozeb Mixture | 8+64 WP / WG |
| 27 | Cymoxanil | 50 WP, 45 WG |
| 28 | Cymoxanil + Mancozeb Mixture | WP / WG |
| 29 | Dimethomorph | 500 SC, 50 WP |
| 30 | Mandipropamid | 250 SC |
| 31 | Fosetyl-Al | 80 WP, 800 WG |
| 32 | Propamocarb | 722 SL |
| 33 | Fluopicolide + Propamocarb Mixture | SC |
| 34 | Carbendazim Restricted | 50 SC, 50 WP |
| 35 | Thiophanate-methyl Restricted | 70 WP, 500 SC |
| 36 | Benomyl Restricted | 50 WP |
| 37 | Iprodione | 500 SC |
| 38 | Procymidone | 50 WP |
| 39 | Boscalid | 500 WG |
| 40 | Fluxapyroxad | SC |
| 41 | Fluopyram | SC |
| 42 | Pydiflumetofen | SC |
| 43 | Fluazinam | 500 SC |
| 44 | Cyprodinil | 75 WG |
| 45 | Pyrimethanil | 400 SC |
| 46 | Fenhexamid | 500 WG |
| 47 | Kasugamycin | 2 SL, 6 WP |
| 48 | Validamycin | 3 SL, 5 SL |
| 49 | Azoxystrobin + Difenoconazole Mixture | 325 SC |
| 50 | Tebuconazole + Trifloxystrobin Mixture | 75 WG / SC |
| 51 | Azoxystrobin + Tebuconazole Mixture | SC |
| 52 | Azoxystrobin + Propiconazole Mixture | SC / SE |
| 53 | Azoxystrobin + Chlorothalonil Mixture | SC |
| 54 | Pyraclostrobin + Boscalid Mixture | WG / SC |
| 55 | Pyraclostrobin + Epoxiconazole Mixture | SE / SC |
| 56 | Trifloxystrobin + Difenoconazole Mixture | WG / SC |
| 57 | Trifloxystrobin + Fluopyram Mixture | SC |
| 58 | Fluopyram + Tebuconazole Mixture | SC |
| 59 | Fluxapyroxad + Pyraclostrobin Mixture | SC / EC |
| 60 | Dimethomorph + Mancozeb Mixture | WP / WG |
| 61 | Dimethomorph + Chlorothalonil Mixture | SC |
| 62 | Mandipropamid + Mancozeb Mixture | WG |
| 63 | Fosetyl-Al + Mancozeb Mixture | WG / WP |
| 64 | Propamocarb + Fosetyl-Al Mixture | SL / SC |
| 65 | Carbendazim + Mancozeb Mixture | WP |
| 66 | Copper oxychloride + Cymoxanil Mixture | WP / WG |
Core insecticide technicals and mixture products used for chewing pests, sucking pests, soil insects, seed treatment and public-health adjacent crop markets.
| # | Active / Mixture | Common Formulations |
|---|---|---|
| 1 | Emamectin benzoate | 5 SG, 1.9 EC, 3.4 ME |
| 2 | Abamectin | 1.8 EC, 3.6 EC, 5 EC |
| 3 | Lambda-cyhalothrin | 50 EC, 25 CS, 100 CS |
| 4 | Alpha-cypermethrin | 100 EC, 100 SC |
| 5 | Cypermethrin | 250 EC, 100 EC |
| 6 | Deltamethrin | 25 EC, 50 EC |
| 7 | Bifenthrin | 100 EC, 80 SC |
| 8 | Permethrin | 250 EC |
| 9 | Esfenvalerate | 50 EC |
| 10 | Imidacloprid | 200 SL, 350 SC, 70 WG, 600 FS |
| 11 | Acetamiprid | 20 SP, 200 SL, 20 SG |
| 12 | Thiamethoxam | 25 WG, 350 FS |
| 13 | Clothianidin | 50 WDG, 600 FS |
| 14 | Dinotefuran | 20 SG, 200 SL |
| 15 | Nitenpyram | 10 SL |
| 16 | Fipronil | 50 SC, 80 WG, 200 SC |
| 17 | Chlorantraniliprole | 200 SC, 35 WG |
| 18 | Cyantraniliprole | 100 OD, 200 SC |
| 19 | Flubendiamide | 480 SC |
| 20 | Tetraniliprole | SC |
| 21 | Indoxacarb | 150 SC, 300 WG |
| 22 | Spinosad | 240 SC, 480 SC |
| 23 | Spinetoram | 120 SC, 250 WG |
| 24 | Lufenuron | 50 EC, 100 EC |
| 25 | Chlorfluazuron | 50 EC |
| 26 | Novaluron | 100 EC, 100 SC |
| 27 | Diflubenzuron | 250 WP, 480 SC |
| 28 | Pyriproxyfen | 100 EC, 100 SC |
| 29 | Buprofezin | 250 SC, 25 WP |
| 30 | Diafenthiuron | 500 SC, 50 WP |
| 31 | Pymetrozine | 50 WG, 25 WP |
| 32 | Flonicamid | 50 WG |
| 33 | Afidopyropen | 50 DC |
| 34 | Sulfoxaflor | 240 SC |
| 35 | Spirotetramat | 150 OD |
| 36 | Methoxyfenozide | 240 SC |
| 37 | Tebufenozide | 200 SC |
| 38 | Cartap hydrochloride | 50 SP, 4 GR |
| 39 | Thiosultap-sodium | 18 SL, 50 SP |
| 40 | Profenofos | 500 EC |
| 41 | Dimethoate | 400 EC |
| 42 | Malathion | 570 EC |
| 43 | Chlorpyrifos Restricted | 480 EC, 40 EC |
| 44 | Pirimiphos-methyl | 500 EC |
| 45 | Acephate | 75 SP, 95 SG |
| 46 | Methomyl | 90 SP, 20 SL |
| 47 | Carbaryl | 85 WP |
| 48 | Bacillus thuringiensis Biological | WP, WG, SC |
| 49 | Azadirachtin Botanical | 0.3 EC, 1 EC, 10000 ppm EC |
| 50 | Lambda-cyhalothrin + Thiamethoxam Mixture | 247 ZC / SC |
| 51 | Imidacloprid + Lambda-cyhalothrin Mixture | 150+50 SC / ZC |
| 52 | Acetamiprid + Lambda-cyhalothrin Mixture | 100+30 SC / EC |
| 53 | Emamectin benzoate + Lambda-cyhalothrin Mixture | 15+50 WG / EC |
| 54 | Emamectin benzoate + Indoxacarb Mixture | WG / SC |
| 55 | Emamectin benzoate + Lufenuron Mixture | 50+40 WG / EC |
| 56 | Emamectin benzoate + Chlorantraniliprole Mixture | WG / SC |
| 57 | Abamectin + Acetamiprid Mixture | EC / SC |
| 58 | Abamectin + Emamectin benzoate Mixture | EC / ME |
| 59 | Abamectin + Thiamethoxam Mixture | SC / FS |
| 60 | Chlorantraniliprole + Lambda-cyhalothrin Mixture | ZC / SC |
| 61 | Chlorantraniliprole + Thiamethoxam Mixture | SC / FS |
| 62 | Chlorantraniliprole + Abamectin Mixture | SC |
| 63 | Indoxacarb + Acetamiprid Mixture | WG / SC |
| 64 | Spinetoram + Sulfoxaflor Mixture | SC |
| 65 | Buprofezin + Acetamiprid Mixture | SC / WP |
| 66 | Pyriproxyfen + Acetamiprid Mixture | EC / SC |
| 67 | Fipronil + Imidacloprid Mixture | SC / FS |
| 68 | Profenofos + Cypermethrin Mixture | 440+40 EC |
| 69 | Chlorpyrifos + Cypermethrin Mixture | 500+50 EC |
A focused acaricide portfolio for mite control in fruit, vegetables, cotton and protected cultivation.
| # | Active / Mixture | Common Formulations |
|---|---|---|
| 1 | Abamectin | 1.8 EC, 3.6 EC, 5 EC |
| 2 | Bifenazate | 240 SC, 480 SC |
| 3 | Hexythiazox | 50 EC, 10 WP |
| 4 | Etoxazole | 110 SC |
| 5 | Spiromesifen | 240 SC |
| 6 | Spirodiclofen | 240 SC |
| 7 | Fenpyroximate | 50 SC, 50 EC |
| 8 | Pyridaben | 200 WP, 150 EC |
| 9 | Propargite | 570 EC, 73 EC |
| 10 | Fenazaquin | 100 EC, 200 SC |
Chemical, biological and botanical nematicide options for soil application, drip/fertigation and seed/root-zone programs.
| # | Active / Mixture | Common Formulations |
|---|---|---|
| 1 | Fluopyram | 400 SC |
| 2 | Fosthiazate | 10 GR, 900 EC |
| 3 | Oxamyl | 240 SL, 10 GR |
| 4 | Abamectin soil/nematicide | 2 EC, 3.6 EC, FS |
| 5 | Fluensulfone | 480 EC |
| 6 | Cadusafos Restricted | 10 GR |
| 7 | Ethoprophos Restricted | 10 GR |
| 8 | Paecilomyces / Purpureocillium lilacinum Biological | WP, WG, SC |
| 9 | Bacillus firmus Biological | WP, SC |
| 10 | Garlic extract / botanical nematicide Botanical | EC, SL |