Scale and corrosion inhibitors, coagulants, flocculants, biocides and disinfectants for industrial, municipal and cooling water systems. Product details below are organized for B2B sourcing conversations, technical screening and quotation preparation.
Water Treatment product list. Please provide the required grade, specification, packaging, destination port and required documentation for accurate sourcing and quotation.
| Product | CAS No. | Technical Details / Control Points | Function | Application Sectors |
|---|---|---|---|---|
| Polyaluminium Chloride / PAC | 1327-41-9 | AlβOβ %, basicity %, pH, insoluble matter, Fe content | Coagulant; removes turbidity, color and suspended solids | Drinking water, wastewater, paper, textile, industrial water treatment |
| Polyacrylamide / PAM | 9003-05-8 | Anionic / cationic / nonionic type, molecular weight, charge density, solid content | Flocculant; sludge dewatering and solid-liquid separation | Wastewater, mining, paper, municipal treatment |
| Sodium Hypochlorite | 7681-52-9 | Available chlorine %, pH, stability, packing | Disinfectant / oxidizing agent | Water treatment, swimming pools, cleaning, industrial hygiene |
| HEDP | 2809-21-4 | Active acid %, chloride, phosphorous acid, pH | Scale inhibitor / corrosion inhibitor | RO, boiler, cooling tower, detergent |
| ATMP | 6419-19-8 | Active %, chloride, pH, iron | Scale inhibitor | Cooling water, boiler, oilfield, detergent |
| PBTCA | 37971-36-1 | Active %, density, pH | High-performance scale / corrosion inhibitor | Industrial water, RO, cooling |
| DBNPA | 10222-01-2 | Assay %, moisture, melting point, packing | Non-oxidizing biocide | Cooling tower, paper, oilfield, industrial water |
| Glutaraldehyde | 111-30-8 | 50% solution, pH, color, active content | Biocide / disinfectant | Water treatment, oilfield, industrial sanitation |
| Tolyltriazole / TTA | 29385-43-1 | Purity %, ash, moisture | Corrosion inhibitor for copper and alloys | Cooling water, metalworking fluids |
| Benzotriazole / BTA | 95-14-7 | Purity %, moisture, ash | Corrosion inhibitor | Cooling systems, metal protection |
| Silicone Defoamer | 63148-62-9 / mixture | Active silicone %, emulsion type, viscosity | Foam control agent | Wastewater, paper, textile, fermentation |
TDS, SDS and sample COA documents are available for selected water treatment products including HEDP. Latest batch-specific COA documents are provided upon request.